Liebherr 634 Litre Side By Side Refrigerator – Smart Steel
Model: SBSEF7242GTIN: 4016803033219
Specifications
Dimensions | 630 × 1210 × 1852 cm |
---|---|
Finish Colour | Stainless Steel |
Warranty Years | 5 |
Total Capacity (L) | 709 |
Water Dispenser | No |
Ice Dispenser | No |
Control Type | Digital Temperature Display in the MagicEye |
Fridge Capacity (L) | 405 |
Freezer Capacity (L) | 305 |
Frost Free | Yes |
Energy Consumption (kWhr/yr) | 310 (left) & 279 (right) |
Door Alarm | Yes |
Reversible Door | No |
Bottle Bin | No |
Adjustable Shelves | No |
Humidity Controlled Crisper | No |
Plumbed | No |
Energy Rating | 2.5 |
Lighting | LED |
Handle Design | Aluminium handle with integrated opening mechanism |
Included Accessories | |
Ice Maker Type | Ice Cube Tray |
Smart Enabled | No |
No. of Door Baskets | |
Refrigerant Type | |
Convertible Compartment | No |
Additional Features | |
Freezer Drawers | |
No. of Shelves | |
Width (mm) | 1210 |
Height (mm) | 1852 |
Depth (mm) | 630 |
Weight (kg) | 76.3 |
Brand | Liebherr |
Model Number | SBSEF7242 |
IPN | 810580 |
Size | 634L |
Water Rating | NA |
GTIN | 4016803033219 |
